Function | Cooling |
BTU/hr | 24000 |
Rated Voltage | 230V ~ 50Hz |
Rated Input Power (W) | 1980 |
Rated Current (A) | 8.92 |
Cooling Capacity (W) | 7034 |
EER | 3.45 |
Smart Control | Through App |
Compressor Type | Dual Rotary (Inverter) |
Refrigerant Type | R-32 |
Refrigerant Amount (Kg) | 0.93 |
Operating Range (Ambient Temperature) | 20˚C to 52˚C |
Evaporator Fin Type | Louvered Fin |
Condenser Type | Copper Tube Condenser |
Condenser Fin Type | Louvered Fin |
Maximum Pipe Length | 15m |
Turbo Mode (Maximum Cooling) | Yes |
ECO Mode (Power Saving) | Yes |
Dry Mode | Yes |
Fan Mood | Yes |
Auto Operation | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Speed Setting | Yes (Auto, High, Medium, Low) |
Timer | Yes |
Sleep | Yes |
Display Type | LCD |
Operation/Control | Via IR (Infrared Ray) |
Child Lock | Yes |
Temperature Unit Change | Yes (16°C to 31°C) |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | Yes |
Indoor Dimensions (mm) [L×W×H] | Unit: 1094 x 329 x 242 |
Packing: 1180 x 410 x 315 | |
Outdoor Dimensions (mm) [L×W×H] | Unit: 942 x 371 x 701 |
Packing: 1015 x 440 x 775 | |
Net Weight (Indoor) (Kg) | 16 ± 0.5 |
Gross Weight (Indoor) (Kg) | 19 ± 0.5 |
Net Weight (Outdoor) (Kg) | 48 ± 1 |
Gross Weight (outdoor) (Kg) | 53 ± 1 |